| Version | Release date | Downloads | Rating |
|---|---|---|---|
| v3.26.6.13 | 0 | Not yet rated | |
| v3.26.6.7 | 0 | Not yet rated | |
| v3.26.6.3 | 0 | Not yet rated | |
| v3.26.4.26 | 1 | Not yet rated | |
| v3.26.4.14 | 1 | Not yet rated | |
| v3.26.4.5 | 0 | Not yet rated | |
| v3.26.3.29 | 0 | Not yet rated | |
| v3.26.3.8 | 4 | Not yet rated | |
| v3.26.3.2 | 2 | Not yet rated | |
| v3.26.2.2 | 1 | Not yet rated | |
| v3.26.1.29 | 0 | Not yet rated | |
| v3.26.1.18 | 0 | Not yet rated | |
| v3.25.12.10 | 3 | Not yet rated | |
| v3.25.12.8 | 0 | Not yet rated | |
| v3.25.12.7 | 0 | Not yet rated | |
| v3.25.11.30 | 1 | Not yet rated | |
| v3.25.11.26 | 2 | Not yet rated | |
| v3.25.11.22 | 0 | Not yet rated | |
| v3.25.11.22 | 0 | Not yet rated | |
| v3.25.11.17 | 0 | Not yet rated | |
| v3.25.11.16 | 0 | Not yet rated | |
| v3.25.11.12 | 0 | Not yet rated | |
| v3.25.11.4 | 0 | Not yet rated | |
| v3.25.11.2 | 0 | Not yet rated | |
| v3.25.10.27 | 1 | Not yet rated | |
| v3.25.10.26 | 0 | Not yet rated | |
| v3.25.10.24 | 0 | Not yet rated | |
| v3.25.10.21 | 0 | Not yet rated | |
| v3.25.10.20 | 0 | Not yet rated | |
| v3.25.10.20 | 0 | Not yet rated | |
| v3.25.10.19 | 0 | Not yet rated | |
| v3.25.10.18 | 0 | Not yet rated | |
| v3.25.10.16 [1.8-1.21.10] | 0 | Not yet rated | |
| v3.25.10.5 [1.8-1.21.9] | 0 | Not yet rated | |
| v3.25.9.30 [1.8-1.21.9] | 0 | Not yet rated | |
| v3.25.9.28 [1.8-1.21.8] | 0 | Not yet rated | |
| v3.25.9.21 [1.8-1.21.8] | 0 | Not yet rated | |
| v3.25.9.18 [1.8-1.21.8] | 0 | Not yet rated | |
| v3.25.9.13 [1.8-1.21.8] | 0 | Not yet rated | |
| v3.25.8.31 [1.8-1.21.8] | 0 | Not yet rated | |
| v3.25.8.27 [1.8-1.21.8] | 1 | Not yet rated | |
| v3.25.8.26 [1.8-1.21.8] | 0 | Not yet rated | |
| v3.25.8.25 [1.8-1.21.8] | 0 | Not yet rated | |
| v3.25.8.20 [1.8-1.21.8] | 0 | Not yet rated | |
| v3.25.8.15 [1.8-1.21.8] | 0 | Not yet rated | |
| v3.25.8.13 [1.8-1.21.8] | 0 | Not yet rated | |
| v3.25.8.7 [1.8-1.21.8] | 0 | Not yet rated | |
| v3.25.7.31 [1.8-1.21.8] | 1 | Not yet rated | |
| v3.25.7.19 [1.8-1.21.8] | 0 | Not yet rated | |
| v3.25.7.12 [1.8-1.21.7] | 0 | Not yet rated | |
| v3.25.6.1 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.5.15 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.5.14 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.5.13 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.5.12 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.5.11 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.5.9 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.5.5 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.5.4 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.5.3 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.4.29 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.4.26 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.4.21 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.4.17 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.4.13 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.4.11 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.4.6 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.4.2 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.3.31 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.3.30 [1.8-1.21.5] | 0 | Not yet rated | |
| v3.25.3.24 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.3.22 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.3.21 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.3.16 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.3.13 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.3.10 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.3.9 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.3.5 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.3.4 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.3.3 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.2.28 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.2.26 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.2.26 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.2.25 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.2.24 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.2.23 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.2.22 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.2.18 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.2.16 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.2.13 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.2.12 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.2.9 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.2.6 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.2.4 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.2.3 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.2.2 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.2.1 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.1.25 [1.8-1.21.4] | 1 | Not yet rated | |
| v3.25.1.19 [1.8-1.21.4] | 1 | Not yet rated | |
| v3.25.1.17 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.1.15 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.1.13 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.1.121 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.1.12 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.25.1.7 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.24.1.5 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.24.1.4 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.24.12.29 [1.8-1.21.4] | 1 | Not yet rated | |
| v3.24.12.28 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.24.12.18 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.24.12.15 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.24.12.8 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.24.12.7 [1.8-1.21.4] | 0 | Not yet rated | |
| v3.24.12.3 [1.8-1.21.3] | 0 | Not yet rated | |
| v3.24.11.30 [1.8-1.21.3] | 0 | Not yet rated | |
| v3.24.11.28 [1.8-1.21.3] | 0 | Not yet rated | |
| v3.24.11.24 [1.8-1.21.3] | 0 | Not yet rated | |
| v3.24.11.23 [1.8-1.21.3] | 0 | Not yet rated | |
| v3.24.11.21 [1.8-1.21.3] | 0 | Not yet rated | |
| v3.24.11.20 [1.8-1.21.3] | 0 | Not yet rated | |
| v3.24.11.13 [1.8-1.21.3] | 0 | Not yet rated | |
| v3.24.11.11 [1.8-1.21.3] | 0 | Not yet rated | |
| v3.24.11.8 [1.8-1.21.3] | 0 | Not yet rated | |
| v3.24.11.5 [1.8-1.21.3] | 0 | Not yet rated | |
| v3.24.11.3 [1.8-1.21.3] | 0 | Not yet rated | |
| v3.24.11.2 [1.8-1.21.3] | 0 | Not yet rated | |
| v3.24.10.28 [1.8-1.21.3] | 0 | Not yet rated | |
| v3.24.10.27 [1.8-1.21.3] | 0 | Not yet rated | |
| v3.24.10.24 [1.8-1.21.3] | 1 | Not yet rated | |
| v3.24.10.23 [1.8-1.21.3] | 0 | Not yet rated | |
| v3.24.10.20 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.10.18 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.10.17 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.10.15 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.10.13 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.10.12 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.10.11 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.10.10 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.10.9 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.10.8 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.10.7 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.10.6 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.9.17 [1.8-1.21] | 1 | Not yet rated | |
| v3.24.9.12 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.9.7 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.8.31 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.8.28 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.8.25 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.8.17 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.8.16 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.8.13 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.8.13 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.8.9 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.8.7 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.8.6 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.8.4 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.7.31 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.7.28 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.7.18 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.7.17 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.7.10 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.7.9 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.7.6 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.6.29 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.6.27 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.6.24 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.6.23 [1.8-1.21] | 0 | Not yet rated | |
| v3.24.6.18 [1.8-1.20.6] | 0 | Not yet rated | |
| v3.24.6.17 [1.8-1.20.6] | 0 | Not yet rated | |
| v2.24.6.2 [1.8-1.20.6] | 0 | Not yet rated | |
| v2.24.6.1 [1.8-1.20.6] | 0 | Not yet rated | |
| v2.24.5.30 [1.8-1.20.6] | 0 | Not yet rated | |
| v2.24.5.29 [1.8-1.20.6] | 0 | Not yet rated | |
| v2.24.5.28 [1.8-1.20.6] | 0 | Not yet rated | |
| v2.24.5.25 [1.8-1.20.6] | 0 | Not yet rated | |
| v2.24.5.21 [1.8-1.20.6] | 0 | Not yet rated | |
| v2.24.5.20 [1.8-1.20.6] | 0 | Not yet rated | |
| v2.24.5.19 [1.8-1.20.6] | 0 | Not yet rated | |
| v2.24.5.13 [1.8-1.20.6] | 0 | Not yet rated | |
| v2.24.5.12 [1.8-1.20.6] | 0 | Not yet rated | |
| v2.24.5.10 [1.8-1.20.6] | 0 | Not yet rated | |
| v2.24.5.10 [1.8-1.20.6] | 0 | Not yet rated | |
| v2.24.2.14 [1.8-1.20.4] | 0 | Not yet rated | |
| v2.23.9.27 [1.8-1.20.2] | 0 | Not yet rated | |
| v2.23.9.24 [1.8-1.20.2] | 0 | Not yet rated | |
| v2.23.9.23 [1.8-1.20.2] | 0 | Not yet rated | |
| v2.23.9.22 [1.8-1.20.2] | 0 | Not yet rated | |
| v2.23.9.15 [1.8-1.20.1] | 0 | Not yet rated | |
| v2.23.9.13 [1.8-1.20.1] | 0 | Not yet rated | |
| v2.0.5 [1.8-1.20.1] | 0 | Not yet rated | |
| v2.0.3 [1.8-1.20.1] | 1 | Not yet rated |
