vFarmer v2.0 — Major Update
NPC Appearance System
- Villager removed — the farmer now appears as an NPC with a player’s appearance (FancyNpcs required)
- Default appearance: farmer (fixed; no longer changes upon restart)
- Click the NPC to open the menu (FancyNpcs interaction event)
- Configuration: Set texture + signature for a permanent appearance
- The custom level system can activate the item collection and spawner item collection systems by leveling up; this must be enabled via the config.
Menu Refresh
- The main menu has been cleaned up and given a new look
- Page buttons now only appear when there is a previous/next page
Settings Menu
- Collection, XP, Glow, and Appearance options have been moved here
- The Appearance menu is accessible from Settings (VIP permission: nfarmer.skin)
- Particle changes no longer send chat messages
- Reset Appearance returns to the default farmer appearance
Bug Fixes
- Farmer level bars have been hidden from the XP button tooltip
- Necessary system optimizations have been implemented
# vFarmer - PlaceholderAPI Placeholders
All placeholders use the prefix%vfarmer_<placeholder>%
## General
| Placeholder | Description | Example Output |
|---|---|---|
|%vfarmer_has_farmer%| Whether the player's island has a farmer |true/false|
|%vfarmer_balance%| Farmer's auto-sell accumulated balance |12,500.00|
|%vfarmer_xp%| Stored XP in the farmer |1,200|
|%vfarmer_collecting%| Whether the farmer is currently collecting items |true/false|
|%vfarmer_autosell%| Whether auto-sell is currently active |true/false|
|%vfarmer_autosell_time%| Remaining auto-sell time |2d 5h 30m|
|%vfarmer_filter%| Current filter mode |CLASSIC/FAVORITES/IN_STOCK/ etc. |
|%vfarmer_tax%| Current tax rate percentage |25%|
## Totals & Economy
| Placeholder | Description | Example Output |
|---|---|---|
|%vfarmer_total_items%| Total items currently in storage across all products |45,230|
|%vfarmer_total_value%| Total monetary value of all items in storage |156,800.00|
|%vfarmer_lifetime_earnings%| Total money earned since farmer was created |1,250,000.00|
|%vfarmer_product_count%| Number of different products that have items in stock |12|
## Per-Product
Replace<ITEM>with the material name in lowercase (e.g.wheat,diamond,cactus)
| Placeholder | Description | Example Output |
|---|---|---|
|%vfarmer_product_<ITEM>%| Amount of a specific product in storage |2,500|
|%vfarmer_product_<ITEM>_level%| Storage upgrade level of a specific product |3|
|%vfarmer_product_<ITEM>_limit%| Maximum storage capacity of a specific product |50,000|
|%vfarmer_product_<ITEM>_price%| Sell price per unit of a specific product |3.90|
|%vfarmer_product_<ITEM>_value%| Total value of a specific product (amount × price) |9,750.00|
## Leaderboard
| Placeholder | Description | Example Output |
|---|---|---|
|%vfarmer_rank%| Player's rank in the value leaderboard |3|
|%vfarmer_top_<N>%| Player name at leaderboard position N (1-10) |Asmus1990|
|%vfarmer_top_<N>_value%| Total value at leaderboard position N |500,000.00|
## Events
| Placeholder | Description | Example Output |
|---|---|---|
|%vfarmer_zerotax%| Whether a zero-tax event is currently active |true/false|
|%vfarmer_booster%| Whether a sell booster event is currently active |true/false|
|%vfarmer_booster_multiplier%| Current booster multiplier (1.0 if inactive) |2.0|
|%vfarmer_booster_time%| Remaining booster event time |1h 30m|
## Farmer Level
| Placeholder | Description | Example Output |
|---|---|---|
|%vfarmer_level%| Farmer's current level |4|
|%vfarmer_level_name%| Name of the farmer's current level |Expert|
|%vfarmer_level_progress%| Progress percentage to next level (0-100) |62|
|%vfarmer_total_collected%| Total items ever collected (lifetime, never decreases) |23,500|
|%vfarmer_next_level_xp%| Items needed to reach the next level |50,000/MAX|
## Vacuum
| Placeholder | Description | Example Output |
|---|---|---|
|%vfarmer_vacuum_radius%| Current vacuum collection radius in blocks |5|
## NPC Skin
| Placeholder | Description | Example Output |
|---|---|---|
|%vfarmer_npc_skin%| Current NPC skin player name (empty if default) |Notch|
|%vfarmer_npc_particle%| Current particle effect name (empty if none) |FLAME|
|%vfarmer_npc_look_at%| Whether the NPC turns to face nearest player |true/false|
Total: 38 placeholders
