| Version | Release date | Downloads | Rating |
|---|---|---|---|
| v2.9.0-BETA | 617 | 4.00 star(s) 3 ratings | |
| v2.81 | 549 | 5.00 star(s) 1 ratings | |
| v2.81 | 3 | Not yet rated | |
| v2.80 | 132 | Not yet rated | |
| v2.79 | 144 | Not yet rated | |
| v2,77 | 102 | Not yet rated | |
| v2.77 | 0 | Not yet rated | |
| v2.76 | 190 | 4.67 star(s) 6 ratings | |
| v2.75-STABLE | 142 | 4.75 star(s) 4 ratings | |
| v2.73-STABLE | 90 | 5.00 star(s) 1 ratings | |
| v2.72-STABLE | 79 | Not yet rated | |
| v2.71-STABLE | 26 | Not yet rated | |
| v2.70-STABLE | 42 | 5.00 star(s) 1 ratings | |
| v2.69-STABLE | 5 | Not yet rated | |
| v2.68-STABLE | 24 | Not yet rated | |
| v2.67-STABLE | 7 | Not yet rated | |
| v2.66-STABLE | 24 | 5.00 star(s) 1 ratings | |
| v2.65-STABLE | 18 | 5.00 star(s) 2 ratings | |
| v2.65-STABLE | 16 | Not yet rated | |
| v2.64-STABLE | 12 | 5.00 star(s) 1 ratings | |
| v2.64-STABLE | 12 | 5.00 star(s) 1 ratings | |
| v2.63-STABLE | 5 | 5.00 star(s) 1 ratings | |
| v2.62-STABLE | 4 | Not yet rated | |
| v2.61-STABLE | 11 | Not yet rated | |
| v2.60-STABLE | 11 | Not yet rated | |
| v2.59-STABLE | 18 | Not yet rated | |
| v2.58-STABLE | 7 | Not yet rated | |
| v2.57-STABLE | 7 | Not yet rated | |
| v2.56-STABLE | 6 | 5.00 star(s) 1 ratings | |
| v2.55-STABLE | 9 | Not yet rated | |
| v2.54-STABLE | 11 | Not yet rated | |
| v2.53-STABLE | 2 | Not yet rated | |
| v2.52-STABLE | 13 | 5.00 star(s) 1 ratings | |
| v2.51-STABLE | 2 | Not yet rated | |
| v2.50-STABLE | 1 | Not yet rated | |
| v2.41-STABLE | 22 | Not yet rated | |
| v2.40-STABLE | 3 | Not yet rated | |
| v2.39-STABLE | 4 | Not yet rated | |
| v2.38-STABLE | 10 | Not yet rated | |
| v2.37-STABLE | 8 | Not yet rated | |
| v2.36-STABLE | 8 | Not yet rated | |
| v2.35-STABLE | 27 | Not yet rated | |
| v2.34-STABLE | 15 | 5.00 star(s) 1 ratings | |
| v2.33-STABLE | 1 | Not yet rated | |
| v2.32-STABLE | 4 | Not yet rated | |
| v2.31-STABLE | 9 | Not yet rated | |
| v2.30-STABLE | 7 | Not yet rated | |
| v2.28-STABLE | 3 | Not yet rated | |
| v2.28-STABLE | 10 | Not yet rated | |
| v2.27-STABLE | 1 | Not yet rated | |
| v2.26-STABLE | 18 | Not yet rated | |
| v2.25-STABLE | 28 | Not yet rated | |
| v2.24-STABLE | 12 | 5.00 star(s) 1 ratings | |
| v2.23-STABLE | 4 | Not yet rated | |
| v2.22-STABLE | 4 | Not yet rated | |
| v2.21-STABLE | 9 | Not yet rated | |
| v2.20-STABLE | 4 | Not yet rated | |
| v2.19-STABLE | 11 | Not yet rated | |
| v2.18-STABLE | 7 | 5.00 star(s) 1 ratings | |
| v2.17-STABLE | 14 | Not yet rated | |
| v2.16-STABLE | 6 | Not yet rated | |
| v2.15-STABLE | 10 | Not yet rated | |
| v2.14-STABLE | 7 | Not yet rated | |
| v2.13-STABLE | 15 | Not yet rated | |
| v2.12-STABLE | 11 | 5.00 star(s) 1 ratings | |
| v2.11-STABLE | 15 | 5.00 star(s) 1 ratings | |
| v2.10-STABLE | 3 | Not yet rated | |
| v2.09-BETA | 15 | Not yet rated | |
| v2.08-BETA | 9 | Not yet rated | |
| v2.07-BETA | 9 | Not yet rated | |
| v2.06-STABLE | 12 | Not yet rated | |
| v2.05-STABLE | 7 | Not yet rated | |
| v2.04-STABLE | 1 | Not yet rated | |
| v2.03-BETA | 5 | Not yet rated | |
| v2.02-BETA | 4 | Not yet rated | |
| v2.01-BETA | 2 | Not yet rated | |
| v2.0-BETA | 3 | Not yet rated | |
| v1.73-STABLE | 7 | Not yet rated | |
| v1.72-STABLE | 16 | Not yet rated | |
| v1.71-STABLE | 7 | 5.00 star(s) 1 ratings | |
| v1.70-STABLE | 16 | 5.00 star(s) 1 ratings | |
| v1.69-STABLE | 13 | 5.00 star(s) 2 ratings | |
| v1.68-STABLE | 18 | Not yet rated | |
| v1.67-STABLE | 2 | Not yet rated | |
| v1.66-STABLE | 4 | Not yet rated | |
| v1.65-STABLE | 27 | 5.00 star(s) 1 ratings | |
| v1.64-STABLE | 0 | Not yet rated | |
| v1.63-STABLE | 0 | Not yet rated | |
| v1.62-STABLE | 17 | 5.00 star(s) 1 ratings | |
| v1.61-STABLE | 13 | Not yet rated | |
| v1.60-STABLE | 7 | Not yet rated | |
| v1.59 | 4 | Not yet rated | |
| v1.58 | 11 | Not yet rated | |
| v1.57-STABLE | 13 | Not yet rated | |
| v1.56-STABLE | 16 | Not yet rated | |
| v1.55-STABLE | 13 | Not yet rated | |
| v1.54-STABLE | 9 | 5.00 star(s) 1 ratings | |
| v1.53-STABLE | 8 | 5.00 star(s) 1 ratings | |
| v1.52-STABLE | 19 | Not yet rated | |
| v1.51-STABLE | 5 | Not yet rated | |
| v1.50-STABLE | 8 | Not yet rated | |
| v1.49-STABLE | 3 | Not yet rated | |
| v1.48-STABLE | 13 | Not yet rated | |
| v1.47-STABLE | 4 | Not yet rated | |
| v1.47-STABLE | 1 | Not yet rated | |
| v1.46-STABLE | 9 | Not yet rated | |
| v1.45-STABLE | 4 | Not yet rated | |
| v1.44-STABLE | 10 | Not yet rated | |
| v1.43-STABLE | 4 | Not yet rated | |
| v1.42-STABLE | 7 | Not yet rated | |
| v1.41-STABLE | 5 | Not yet rated | |
| v1.40-STABLE | 5 | Not yet rated | |
| v1.39-STABLE | 1 | Not yet rated | |
| v1.38-STABLE | 10 | 5.00 star(s) 1 ratings | |
| v1.37-STABLE | 2 | Not yet rated | |
| v1.37-STABLE | 0 | Not yet rated | |
| v1.37-STABLE | 1 | Not yet rated | |
| v1.36-STABLE | 8 | Not yet rated | |
| v1.35-STABLE | 0 | Not yet rated | |
| v1.35-STABLE | 0 | Not yet rated | |
| v1.34-STABLE | 11 | 5.00 star(s) 1 ratings | |
| v1.33-STABLE | 3 | Not yet rated | |
| v1.32-BETA | 9 | Not yet rated | |
| v1.31-BETA | 13 | Not yet rated | |
| v1.30-BETA | 6 | Not yet rated | |
| v1.28-BETA | 0 | Not yet rated | |
| v1.26-BETA | 8 | 5.00 star(s) 1 ratings | |
| v1.26-BETA | 0 | Not yet rated | |
| v1.25-BETA | 4 | Not yet rated | |
| v1.24-BETA | 3 | Not yet rated | |
| v1.23-BETA | 2 | Not yet rated | |
| v1.22-BETA | 0 | Not yet rated | |
| v1.21-STABLE | 5 | 5.00 star(s) 1 ratings | |
| v1.20-STABLE | 1 | Not yet rated | |
| v1.19-STABLE | 4 | 5.00 star(s) 1 ratings | |
| v1.18-STABLE | 7 | Not yet rated | |
| v1.18-STABLE | 0 | Not yet rated | |
| v1.17 | 3 | Not yet rated | |
| v1.16 | 4 | Not yet rated | |
| v1.15 | 3 | Not yet rated | |
| v1.14 | 6 | 5.00 star(s) 2 ratings | |
| v1.13 | 5 | Not yet rated | |
| v1.12 | 1 | Not yet rated | |
| v1.11 | 2 | Not yet rated | |
| v1.10 | 1 | Not yet rated | |
| v1.09 | 3 | Not yet rated | |
| v1.08 | 1 | Not yet rated | |
| v1.07 | 0 | Not yet rated | |
| v1.06 | 2 | Not yet rated | |
| v1.05 | 4 | Not yet rated | |
| v1.04 | 4 | Not yet rated | |
| v1.03 | 2 | Not yet rated | |
| v1.02 | 3 | 5.00 star(s) 1 ratings | |
| v1.01 | 0 | Not yet rated | |
| v1.0 | 7 | Not yet rated |
