| Version | Release date | Downloads | Rating |
|---|---|---|---|
| v3.1 | 128 | 3.33 star(s) 3 ratings | |
| v3.1 | 1 | Not yet rated | |
| v3.1-rc1 | 8 | Not yet rated | |
| v3.1_beta9 | 2 | Not yet rated | |
| v3.1_beta8 | 3 | Not yet rated | |
| v3.1_beta7_h2 | 0 | Not yet rated | |
| v3.1_beta7_h1 | 5 | Not yet rated | |
| v3.1_beta7_h1 | 0 | Not yet rated | |
| v3.1_beta7 | 2 | Not yet rated | |
| v3.1_beta6 | 15 | Not yet rated | |
| v3.1_beta5 | 26 | Not yet rated | |
| v3.0_8f2728b | 25 | Not yet rated | |
| v3.0_219aed4 | 4 | Not yet rated | |
| v2.0-a7 | 23 | 5.00 star(s) 1 ratings | |
| v2.0-a2 | 6 | Not yet rated | |
| v1.2.1 | 22 | Not yet rated | |
| v1.2.2 | 5 | Not yet rated | |
| v1.2 | 11 | Not yet rated | |
| v1.2-GM | 0 | Not yet rated | |
| v1.2-RC7 | 1 | Not yet rated | |
| v1.2-RC6 | 5 | Not yet rated | |
| v1.2-RC5 | 7 | Not yet rated | |
| v1.2-RC4-B | 1 | Not yet rated | |
| v1.2-RC4-A | 2 | Not yet rated | |
| v1.2-RC4 | 0 | Not yet rated | |
| v1.2-RC3-D | 2 | Not yet rated | |
| v1.2-RC3-C | 0 | Not yet rated | |
| v1.2-RC3-B | 1 | Not yet rated | |
| v1.2-RC3 | 4 | Not yet rated | |
| v1.2-RC2 | 1 | Not yet rated | |
| v1.2-RC1 | 5 | Not yet rated | |
| v1.2-dev3 | 3 | Not yet rated | |
| v1.2-dev3 | 1 | Not yet rated | |
| v1.2-dev2 | 2 | Not yet rated | |
| v1.2-dev1 | 3 | Not yet rated | |
| v1.1-A | 11 | Not yet rated | |
| v1.1-A | 1 | Not yet rated | |
| v1.1 | 1 | Not yet rated | |
| v1.0-A | 0 | Not yet rated | |
| v1.0 | 4 | 5.00 star(s) 1 ratings | |
| v1.0-rc2 | 2 | Not yet rated | |
| v1.0-b6 | 1 | Not yet rated | |
| v1.0-b6 | 0 | Not yet rated | |
| v1.0-dev4 | 2 | Not yet rated | |
| v1.0-dev4 | 2 | Not yet rated | |
| v1.0-dev3 | 3 | Not yet rated | |
| v1.0-dev3 | 1 | Not yet rated | |
| v1.0-dev3 | 2 | Not yet rated | |
| v1.0-dev2 | 0 | Not yet rated | |
| v1.0-dev2 | 1 | Not yet rated | |
| v1.0-dev1 | 1 | Not yet rated | |
| v0.8 | 4 | Not yet rated | |
| v8.0-PRE5D | 6 | Not yet rated | |
| v8.0 | 2 | Not yet rated | |
| vBETA 8.0 | 6 | Not yet rated | |
| vBETA 8.0 | 4 | Not yet rated | |
| vBETA 8.0 | 3 | Not yet rated | |
| vBETA 8.0 | 2 | Not yet rated | |
| vBETA 8.0 | 7 | Not yet rated | |
| vBETA 8.0 | 2 | Not yet rated | |
| vBETA 8.0 | 1 | Not yet rated | |
| vBETA 7.2 | 1 | Not yet rated | |
| vBETA 7.1-D | 4 | Not yet rated | |
| vBETA 7.1C | 1 | Not yet rated | |
| vBETA 7.1-C | 1 | Not yet rated | |
| vBETA 7.1-B | 2 | Not yet rated | |
| vBETA 7.1-A | 1 | Not yet rated | |
| vBETA 7.1 | 2 | Not yet rated | |
| vBETA 7.0 | 2 | Not yet rated | |
| vBETA 7.0 | 4 | 5.00 star(s) 1 ratings | |
| vBETA 7.0 | 1 | Not yet rated | |
| vBETA 7.0 | 0 | Not yet rated | |
| vBETA 6.3 | 1 | Not yet rated | |
| vBETA 6.2 | 5 | Not yet rated | |
| vBETA 6.1 | 0 | Not yet rated | |
| vBETA 6.0 | 4 | Not yet rated | |
| vBETA 6.0 | 0 | Not yet rated | |
| vBETA 6.0-B | 3 | Not yet rated | |
| vBETA 6.0-PRE3 | 2 | Not yet rated | |
| vexperimental | 1 | Not yet rated | |
| vBETA 6.0 | 3 | 5.00 star(s) 2 ratings | |
| vBETA 6.0 | 1 | Not yet rated | |
| vBETA 6.0 | 0 | Not yet rated | |
| vBETA 6.0 | 0 | Not yet rated | |
| vBETA 5.4-D | 0 | Not yet rated | |
| vBETA 5.4-C | 0 | Not yet rated | |
| vBETA 5.4-B | 0 | Not yet rated | |
| vBETA 5.4.3-PRE | 0 | Not yet rated | |
| vBETA 5.4.2-PRE | 0 | Not yet rated | |
| vBETA 5.4.1-PRE | 1 | Not yet rated | |
| vBETA 5.4-PRE | 0 | Not yet rated | |
| vBETA 5.3 | 0 | Not yet rated | |
| vBETA 5.3 | 0 | Not yet rated | |
| vBETA 5.4 | 0 | Not yet rated | |
| vBETA 5.4 | 0 | Not yet rated | |
| vBETA 5.3 | 0 | Not yet rated | |
| vBETA 5.2-C | 0 | Not yet rated | |
| vBETA 5.2 | 3 | Not yet rated | |
| vBETA 5.2-B | 1 | Not yet rated | |
| vBETA 5.2 | 1 | Not yet rated | |
| vBETA 5.1-D | 4 | Not yet rated | |
| vBETA 5.1-B | 1 | Not yet rated | |
| vBETA 5.1 | 1 | Not yet rated | |
| vBETA 5.0 | 0 | Not yet rated | |
| vBETA 4.1 | 2 | Not yet rated | |
| vBETA 4.0-MB | 0 | Not yet rated | |
| vBETA 4.0 | 0 | Not yet rated | |
| vBETA 3.7-D | 1 | Not yet rated | |
| vBETA 3.7-C | 2 | Not yet rated | |
| vBETA 3.7 | 9 | Not yet rated | |
| vEXP-BETA 3.7 | 4 | Not yet rated | |
| vEXP-BETA 3.6.1 | 1 | Not yet rated | |
| vEXP-BETA 3.6 | 2 | Not yet rated | |
| vEXP-BETA 3.5 | 2 | Not yet rated | |
| vBETA 3.4 | 5 | Not yet rated | |
| vDEV 3.4.2 | 1 | Not yet rated | |
| vDEV 3.4.1 | 1 | Not yet rated | |
| vDEV 3.4 | 2 | 5.00 star(s) 1 ratings | |
| vBETA 3.3 | 1 | Not yet rated | |
| vBETA 3.3 | 2 | Not yet rated | |
| vBETA 3.3 | 1 | Not yet rated | |
| vBETA 3.3 | 2 | Not yet rated | |
| vDEV 3.3.3 | 1 | Not yet rated | |
| vDEV 3.3.2 | 1 | Not yet rated | |
| vDEV 3.3.1 | 0 | Not yet rated | |
| vDEV 3.3 | 1 | Not yet rated | |
| vBETA 3.2 | 1 | Not yet rated | |
| vBETA 3.1 | 1 | Not yet rated | |
| vBETA 3.1 | 2 | Not yet rated | |
| vBETA 3 | 2 | Not yet rated | |
| vBETA 3 | 1 | Not yet rated |
